|
There are
125 characters on 8 accounts who play on realmap.yourotserver server!Join them today! server offline IP Address: realmap.yourotserver.com | Port: 7171 | Client: Custom |
| General Information - Brammok |
|
Health: 267,500 Experience: 315,440 Speed: 180 |
Summonable: Impossible Convinceable: Impossible |
Race: Blood Description: a brammok Defense: 45 Armor: 84 Mitigation: 2.51 |
| Attacks |
| Attack Type | Damage | Type | Chance | Interval | Range/Area |
|---|---|---|---|---|---|
| Melee | 2820 - 4520 | Condition Poison | 100% | 2.0s | Melee |
| Combat | 2100 - 3500 | Combat Earthdamage | 17% | 2.0s | Length: 7 (Spread: 3) |
| Combat | 1995 - 3498 | Combat Deathdamage | 10% | 2.0s | Range: 7 |
| Combat | 1750 - 3060 | Combat Earthdamage | 14% | 2.0s | Length: 8 (Spread: 3) |
| Combat | 2350 - 3976 | Combat Lifedrain | 15% | 2.0s | Length: 8 (Spread: 3) |
| Combat | 1800 - 3403 | Combat Physicaldamage | 10% | 2.0s | Radius: 1 |
| Combat | 1900 - 4249 | Combat Earthdamage | 10% | 2.0s | Range: 7 |
| Defense Abilities |
| Ability | Type | Effect | Chance | Interval |
|---|---|---|---|---|
| Speed | Combat Healing | 220 - 425 Damage | 15% | 2.0s |
| Loot |
4
|
Currently there are 5 visitors.
Page has been viewed 44433 times.
Load time: 0.8447 seconds.
Powered by MyAAC.