|
There are
125 characters on 8 accounts who play on realmap.yourotserver server!Join them today! server offline IP Address: realmap.yourotserver.com | Port: 7171 | Client: Custom |
| Connection Information |
| Server Name: | Vanyria |
| IP Address: | 138.199.230.206 |
| Game Port: | 7171 |
| Max Players: | 1000 |
| Client Version: | 14.12 |
| World Type: | PVP (Protection level: 50) |
| Server Owner: | OpenTibiaBR ([email protected]) |
| Experience Rates |
| Level Range | Experience Rate | Notes |
|---|---|---|
| 1-29 | 1x | --- |
| 30-49 | 1x | --- |
| 50-69 | 1x | --- |
| 70-99 | 1x | --- |
| 100-124 | 1x | --- |
| 125-149 | 1x | --- |
| 150-179 | 1x | --- |
| 180-219 | 1x | --- |
| 220+ | 1x | --- |
| Skill Training Rates |
| Skill Level Range | Skill Rate |
|---|---|
| 0-60 | x |
| 61-80 | x |
| 81-110 | x |
| 111-125 | x |
| 126+ | x |
| Magic Level Rates |
| Magic Level Range | Magic Rate |
|---|---|
| 0-60 | x |
| 61-80 | x |
| 81-100 | x |
| 101-110 | x |
| 111-125 | x |
| 126+ | x |
| Loot & Spawn Rates |
| Loot Rate: | 3x |
| Spawn Rate: | 3x |
| Housing Information |
| House Rent: | Monthly |
| House Price per SQM: | 100000 gold |
| Guild Creation Level: | 75 |
| PVP & Skull System |
| PZ Lock Duration: | 0.3 minutes |
| White Skull Time: | 10 minutes |
| Red Skull Duration: | days |
| Red Skull Requirements: | |
| Daily Kills: | 6 |
| Weekly Kills: | 30 |
| Monthly Kills: | 120 |
| Applied 48 Hour Ban to character: | |
| Daily Kills: | 15 |
| Weekly Kills: | 60 |
| Monthly Kills: | 150 |
| Ban Duration: | 48 hours |
| Server Features |
| Hotkey Aimbot: | Enabled |
| Rune Charges: | Consumed on use |
| Potion Charges: | Consumed on use |
| Additional Server Settings |
| Remove Weapon Ammunition: | Yes |
| Remove Weapon Charges: | Yes |
| Remove Beginning Weapon Ammunition: | No |
| Time to Decrease Frags: | 0 hours |
| Orange Skull Duration: | 7 days |
| Login Protection Time: | 0 seconds |
| Max Players Online Per Account: | 4 |
| Max Players Outside PZ Per Account: | 4 |
| Packet Compression Level: | 6 |
| Augment Increased Damage Percent: | 5% |
| Augment Powerful Impact Percent: | 7% |
| Augment Strong Impact Percent: | 10% |
| Server Information |
|
Commands: View Commands |
Team: View Team |
Rules: Read Rules Report rule violations with CTRL + R |
Currently there is 1 visitor.
Page has been viewed 42411 times.
Load time: 0.0396 seconds.
Powered by MyAAC.