|
There are
125 characters on 8 accounts who play on realmap.yourotserver server!Join them today! server offline IP Address: realmap.yourotserver.com | Port: 7171 | Client: Custom |
| General Information - Jaul |
|
Health: 90,000 Experience: 30,000 Speed: 220 |
Summonable: Impossible Convinceable: Impossible |
Race: Blood Description: Jaul Defense: 40 Armor: 40 |
| Attacks |
| Attack Type | Damage | Type | Chance | Interval | Range/Area |
|---|---|---|---|---|---|
| Melee | 0 - 2000 | Condition Poison | 100% | 2.0s | Melee |
| Combat | 0 - 1000 | Combat Firedamage | 19% | 2.2s | Range: 7 (Radius: 7) |
| Combat | 200 - 800 | Combat Manadrain | 32% | 3.0s | Range: 7 (Radius: 7) |
| Combat | 0 - 600 | Combat Earthdamage | 27% | 1.3s | Radius: 3 |
| Combat | 300 - 900 | Combat Deathdamage | 6% | 1.2s | Length: 8 (Spread: 3) |
| Combat | 500 - 1000 | Combat Firedamage | 5% | 1.0s | Length: 8 (Spread: 3) |
| Combat | 1000 - 2000 | Combat Icedamage | 5% | 1.0s | Length: 8 (Spread: 3) |
| Combat | 500 - 1000 | Combat Lifedrain | 10% | 4.0s | Length: 8 (Spread: 3) |
| Speed | --- | Physical | 14% | 1.9s | Range: 7 (Radius: 1) |
| Defense Abilities |
| Ability | Type | Effect | Chance | Interval |
|---|---|---|---|---|
| Combat | Combat Healing | 12000 - 19000 Damage | 7% | 5.0s |
| Loot |
5
|
Currently there are 2 visitors.
Page has been viewed 43068 times.
Load time: 0.8869 seconds.
Powered by MyAAC.